Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | SURGERY 08.00 am - 10.00 am Rembo M. Aguda, MD, FPCS, FPSGS 08.00 am - 10.00 am Maynard L. Docena, MD, DPBS 01.00 pm - 03.00 pm Razeac Bon G. Jara, MD, FPCS, FPSGS, DPBS, DPSCS PEDIATRICS 08.00 am - 12.00 pm Jair Dustin P. Williams, MD 10.00 am - 12.00 pm Miriam R. Gabrillo, MD, FPPS PEDIA CARDIOLOGY 08.00 am - 05.00 pm Ruzenette R. Hernandez, MD, DPPS, FPPS, DPCC PEDIA CARDIOLOGY1st and 3rd Mondays OBSTETRICS AND GYNECOLOGY 09.00 am - 12.00 pm Rhodora P. Añonuevo, MD, FPAMS 09.00 am - 12.00 pm Helen Marie Zell S. Valiña MD, FPOGS, FPSRM, FPSGE 10.00 am - 12.00 pm Mary Rani M. Cadiz, MD, DPOGS, FPSURPS 03.00 pm - 05.00 pm Limavel Ann M. Veloso, MD, FPOGS, FSGOP INTERNAL MEDICINE 09.00 am - 12.00 pm Rodelio S. Baldovino, MD, MHA 10.00 am - 12.00 pm Eli R. Malaya Jr., MD, MHA 01.00 pm - 03.00 pm Carol C. Tusi, MD, FPAFP ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Herbert Q. Gutierrez, MD, FPSOHNS COMPREHENSIVE OPHTHALMOLOGY 10.00 am - 12.00 pm Mariely Papa-Alejandro, MD, MHA,DPBO 10.00 am - 12.00 pm Jeffrey M. Corcuera, MD, MHA MEDICAL AND SURGICAL RETINA COMPREHENSIVE OPTHALMOGY 03.00 pm - 05.00 pm Rachelle G. Anzures, MD, DPBO MEDICAL AND SURGICAL RETINA COMPREHENSIVE OPTHALMOGY1st and 3rd Mondays | NEUROLOGY 08.00 am - 10.00 am Mark Kryster I. Palanginan, MD, FPNA 01.00 pm - 03.00 pm Francis Gregory R. Samonte, MD PEDIATRICS 08.00 am - 12.00 pm Jair Dustin P. Williams, MD 08.30 am - 11.30 am Susie I. Coroza, MD, FPAMS, FPPS 01.00 pm - 03.00 pm Genelyn C. Pagotan, MD 02.00 pm - 05.00 pm Rowena R. Padilla, MD, FPPS ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Eleanor E. Merca, MD, FPSOHNS SURGERY 01.00 pm - 03.00 pm Bryan S. Banatlao, MD 01.00 pm - 03.00 pm Darvi C. Mag-iba, MD 03.00 pm - 05.00 pm Rembo M. Aguda, MD, FPCS, FPSGS | INTERNAL MEDICINE 09.00 am - 12.00 pm Rodelio S. Baldovino, MD, MHA 10.00 am - 12.00 pm Amordenez A. Abrazaldo, MD, MHA 01.00 pm - 03.00 pm Carol C. Tusi, MD, FPAFP 03.00 pm - 05.00 pm Salvador A. Pineda, MD NEUROLOGY 10.00 am - 12.00 pm Roselyn V. Pamatmat, MD 01.00 pm - 03.00 pm Ma. Serrie P. Suministrado, MD ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Herbert Q. Gutierrez, MD, FPSOHNS | PEDIATRICS 08.30 am - 11.30 am Susie I. Coroza, MD, FPAMS, FPPS 01.00 pm - 03.00 pm Genelyn C. Pagotan, MD 02.00 pm - 05.00 pm Rowena R. Padilla, MD, FPPS INTERNAL MEDICINE 09.00 am - 12.00 pm Rodelio S. Baldovino, MD, MHA 10.00 am - 12.00 pm Eli R. Malaya Jr., MD, MHA 01.00 pm - 03.00 pm Carol C. Tusi, MD, FPAFP SURGERY 10.00 am - 12.00 pm Rex E. Nunes, MD, FPAMS, FPSMS, MHM 01.00 pm - 03.00 pm Razeac Bon G. Jara, MD, FPCS, FPSGS, DPBS, DPSCS 03.00 pm - 05.00 pm Rex E. Nunes, MD, FPAMS, FPSMS, MHM NEPHROLOGY 10.00 am - 12.00 pm ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Herbert Q. Gutierrez, MD, FPSOHNS COMPREHENSIVE OPHTHALMOLOGY 10.00 am - 12.00 pm Mariely Papa-Alejandro, MD, MHA,DPBO 10.00 am - 12.00 pm Jeffrey M. Corcuera, MD, MHA | SURGERY 08.00 am - 10.00 am Maynard L. Docena, MD, DPBS 10.00 am - 12.00 pm Arjel D. Ramirez, MD, DPBS 01.00 pm - 03.00 pm Razeac Bon G. Jara, MD, FPCS, FPSGS, DPBS, DPSCS INTERNAL MEDICINE 09.00 am - 12.00 pm Rodelio S. Baldovino, MD, MHA 10.00 am - 12.00 pm Amordenez A. Abrazaldo, MD, MHA 01.00 pm - 03.00 pm Carol C. Tusi, MD, FPAFP ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Herbert Q. Gutierrez, MD, FPSOHNS | SURGERY 08.00 am - 12.00 pm Daniel S. Ching, MD, FPAMS 09.00 am - 12.00 pm Arjel D. Ramirez, MD, DPBS 01.00 pm - 03.00 pm Bryan S. Banatlao, MD 01.00 pm - 03.00 pm Darvi C. Mag-iba, MD PEDIATRICS 08.30 am - 11.30 am Susie I. Coroza, MD, FPAMS, FPPS 10.00 am - 12.00 pm Miriam R. Gabrillo, MD, FPPS 02.00 pm - 05.00 pm Rowena R. Padilla, MD, FPPS ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jan Warren A. Holgado, MD, FPSOHNS OBSTETRICS AND GYNECOLOGY 01.00 pm - 03.00 pm Rhodora P. Añonuevo, MD, FPAMS 01.00 pm - 03.00 pm Limavel Ann M. Veloso, MD, FPOGS, FSGOP | |
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | RHEUMATOLOGY2nd and 4th Mondays | ||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | SURGERY 08.00 am - 10.00 am Rembo M. Aguda, MD, FPCS, FPSGS 08.00 am - 10.00 am Maynard L. Docena, MD, DPBS | ||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | OBSTETRICS AND GYNECOLOGY 09.00 am - 12.00 pm Rhodora P. Añonuevo, MD, FPAMS 09.00 am - 12.00 pm Helen Marie Zell S. Valiña MD, FPOGS, FPSRM, FPSGE 10.00 am - 12.00 pm Mary Rani M. Cadiz, MD, DPOGS, FPSURPS | ||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | OBSTETRICS AND GYNECOLOGY 01.00 pm - 03.00 pm Rhodora P. Añonuevo, MD, FPAMS 01.00 pm - 03.00 pm Limavel Ann M. Veloso, MD, FPOGS, FSGOP | ||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | NEPHROLOGY 10.00 am - 12.00 pm | ||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Herbert Q. Gutierrez, MD, FPSOHNS | ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Eleanor E. Merca, MD, FPSOHNS | ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Herbert Q. Gutierrez, MD, FPSOHNS | ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Herbert Q. Gutierrez, MD, FPSOHNS | ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jeffrey S. Concepcion, MD, FPSOHNS 10.00 am - 12.00 pm Herbert Q. Gutierrez, MD, FPSOHNS | ENT (OTORHINOLARYNGOLOGY AND HEAD AND NECK SURGERY) 10.00 am - 12.00 pm Jan Warren A. Holgado, MD, FPSOHNS | |
11.00 am - 12.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | INTERNAL MEDICINE 09.00 am - 12.00 pm Rodelio S. Baldovino, MD, MHA 10.00 am - 12.00 pm Eli R. Malaya Jr., MD, MHA | INTERNAL MEDICINE 09.00 am - 12.00 pm Rodelio S. Baldovino, MD, MHA 10.00 am - 12.00 pm Amordenez A. Abrazaldo, MD, MHA | INTERNAL MEDICINE 09.00 am - 12.00 pm Rodelio S. Baldovino, MD, MHA 10.00 am - 12.00 pm Eli R. Malaya Jr., MD, MHA | INTERNAL MEDICINE 09.00 am - 12.00 pm Rodelio S. Baldovino, MD, MHA 10.00 am - 12.00 pm Amordenez A. Abrazaldo, MD, MHA | |||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | PEDIATRICS 08.00 am - 12.00 pm Jair Dustin P. Williams, MD 10.00 am - 12.00 pm Miriam R. Gabrillo, MD, FPPS | PEDIATRICS 08.00 am - 12.00 pm Jair Dustin P. Williams, MD 08.30 am - 11.30 am Susie I. Coroza, MD, FPAMS, FPPS | PEDIATRICS 08.30 am - 11.30 am Susie I. Coroza, MD, FPAMS, FPPS 10.00 am - 12.00 pm Miriam R. Gabrillo, MD, FPPS | ||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | PEDIA CARDIOLOGY1st and 3rd Mondays | ||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | COMPREHENSIVE OPHTHALMOLOGY 10.00 am - 12.00 pm Mariely Papa-Alejandro, MD, MHA,DPBO 10.00 am - 12.00 pm Jeffrey M. Corcuera, MD, MHA | COMPREHENSIVE OPHTHALMOLOGY 10.00 am - 12.00 pm Mariely Papa-Alejandro, MD, MHA,DPBO 10.00 am - 12.00 pm Jeffrey M. Corcuera, MD, MHA | |||||
11.00 am - 12.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
03.00 pm - 04.00 pm | MEDICAL AND SURGICAL RETINA COMPREHENSIVE OPTHALMOGY 03.00 pm - 05.00 pm Rachelle G. Anzures, MD, DPBO MEDICAL AND SURGICAL RETINA COMPREHENSIVE OPTHALMOGY1st and 3rd Mondays | ||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|